

Natwest Evening League Division 1
| Team | P | W | T | A | L | MP | BP | Points |
|---|---|---|---|---|---|---|---|---|
| Ashburton | 9 | 8 | 0 | 0 | 1 | 80 | 22 | 102 |
| Infrasofttech Walkovers | 8 | 5 | 0 | 0 | 3 | 50 | 14 | 64 |
| Jackson Fox Hautlians | 7 | 5 | 0 | 0 | 2 | 50 | 12 | 62 |
| Rathbones OV's | 8 | 4 | 0 | 0 | 4 | 40 | 10 | 50 |
| St John | 7 | 2 | 0 | 0 | 5 | 20 | 13 | 33 |
| Beeches OB's | 7 | 2 | 0 | 0 | 5 | 20 | 10 | 30 |
| St Helier RFC | 8 | 1 | 0 | 0 | 7 | 10 | 4 | 14 |
Natwest Evening League Division 2
| Team | P | W | T | A | L | MP | BP | Points |
|---|---|---|---|---|---|---|---|---|
| Aztec Springfield | 11 | 9 | 0 | 0 | 2 | 90 | 29 | 119 |
| Lutea Mavericks | 10 | 7 | 1 | 0 | 2 | 75 | 30 | 105 |
| Aztec SpringfieldNatWest | 11 | 7 | 1 | 0 | 3 | 75 | 27 | 102 |
| Infrasofttech Walkovers Colts | 10 | 4 | 0 | 0 | 6 | 40 | 16 | 56 |
| Sloggers | 10 | 4 | 0 | 0 | 6 | 40 | 14 | 54 |
| Tamarind | 10 | 2 | 0 | 0 | 8 | 20 | 8 | 29 |
| Centurion Aces | 10 | 2 | 0 | 0 | 8 | 20 | 7 | 27 |
Natwest Evening League Division 3
| Team | P | W | T | A | L | MP | BP | Points |
|---|---|---|---|---|---|---|---|---|
| PwC | 12 | 12 | 0 | 0 | 0 | 120 | 40 | 160 |
| RBC Internationals | 11 | 9 | 0 | 0 | 2 | 90 | 29 | 119 |
| Durrel | 12 | 6 | 0 | 0 | 6 | 60 | 30 | 90 |
| Exiles | 13 | 6 | 0 | 0 | 7 | 60 | 25 | 85 |
| Infrasofttech Walkovers Rebels | 12 | 4 | 0 | 0 | 8 | 40 | 21 | 61 |
| Armchair | 11 | 4 | 0 | 0 | 7 | 40 | 20 | 60 |
| HSBC Jersey | 12 | 4 | 0 | 0 | 8 | 40 | 10 | 50 |
| Les Quennevais RFC | 11 | 2 | 0 | 0 | 9 | 20 | 20 | 40 |